Friday, May 8, 2026
Applewood Golf Course
Par 71 · Handicap 13.8
Score
90
vs Par
+19
Hole-by-Hole
1
E
2p
2
+1
1p
3
+3
1p
4
-1
2p
5
+1
3p
6
E
1p
7
-1
2p
8
+1
2p
9
+1
2p
OUT
0p
10
+2
3p
11
+2
2p
12
E
2p
13
+3
2p
14
+1
2p
15
+2
2p
16
E
2p
17
+1
2p
18
+3
3p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 41 | 6 | 5 | 4 | 7 | 4 | 7 | 5 | 4 | 7 | 49 | 90 |
| Fairway | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | 9 | ||||||||
| GIR | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | 6 | ||
| Putts | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 16 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | 36 |
Scoring Breakdown
Birdies+
2
Pars
4
Bogeys
6
Double+
6
Ball Striking & Penalties
Fairways Hit
9
GIR
6
Penalties
3
Short Game
Total Putts
36
3-Putts
3
Up & Downs
1