Rounds Tracked
66
Applewood Golf Course
Hardest Hole
Hole 13
Avg +1.67 vs par
Easiest Hole
Hole 7
Avg +0.20 vs par
Birdie Leader
Hole 7
22 birdies
Round-by-Round Heatmap
66 rounds · most recent first · Applewood Golf Course
| Date |
1 p4
|
2 p3
|
3 p4
|
4 p5
|
5 p4
|
6 p4
|
7 p5
|
8 p4
|
9 p3
|
10 p4
|
11 p3
|
12 p4
|
13 p4
|
14 p3
|
15 p5
|
16 p5
|
17 p3
|
18 p4
|
+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 '26 | +1 | +1 | E | +1 | +1 | E | +1 | +1 | +1 | E | +1 | +2 | +3 | +1 | +1 | E | +2 | +1 | +18 |
| Aug 21 '26 | +1 | -1 | E | E | -1 | E | -1 | +1 | +1 | +2 | +2 | +1 | E | +3 | +3 | E | +1 | +1 | +13 |
| Aug 14 '26 | +1 | E | E | +1 | +1 | +2 | +1 | +4 | E | +1 | E | E | +1 | E | +1 | +1 | E | +1 | +15 |
| Aug 9 '26 | -1 | E | +1 | -1 | +2 | E | E | +2 | E | +1 | E | +1 | E | E | E | +1 | -1 | +3 | +8 |
| Aug 7 '26 | +1 | E | +1 | +1 | +1 | E | -1 | +2 | E | +1 | +1 | +1 | +1 | E | +2 | +2 | +2 | +1 | +16 |
| Jul 31 '26 | +1 | E | E | +1 | E | +2 | -1 | +1 | +1 | E | +1 | +1 | +3 | +1 | E | +1 | +1 | E | +13 |
| Jul 10 '26 | +1 | E | +1 | E | +1 | +1 | -1 | +2 | +1 | +1 | +2 | E | +2 | +1 | +1 | +1 | E | +1 | +15 |
| Jul 5 '26 | +1 | E | +1 | E | E | +1 | +1 | +1 | +2 | +1 | +1 | +3 | +1 | +1 | +1 | +1 | +1 | +1 | +18 |
| Jun 27 '26 | E | +1 | E | E | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | E | +1 | +1 | +16 |
| Jun 26 '26 | E | E | +1 | +1 | E | +1 | +1 | +1 | -1 | +1 | +2 | +1 | +2 | E | E | +1 | +1 | +1 | +13 |
| Jun 21 '26 | E | +1 | +1 | E | +3 | +1 | E | +1 | E | +1 | E | E | +2 | +2 | +3 | E | E | +1 | +16 |
| Jun 19 '26 | E | E | E | +1 | E | +3 | E | +2 | E | +2 | +1 | E | +3 | E | +2 | +1 | E | E | +15 |
| Jun 5 '26 | +1 | E | E | E | +1 | +2 | -1 | E | +1 | +1 | +1 | E | +2 | +1 | +1 | +1 | +3 | +1 | +15 |
| May 29 '26 | E | E | E | +2 | +1 | E | -1 | +2 | E | E | E | +4 | E | +1 | E | E | +1 | +1 | +11 |
| May 25 '26 | E | +1 | +1 | +2 | +1 | +2 | E | +1 | E | +1 | +2 | +1 | +4 | +1 | +1 | +1 | +1 | +2 | +22 |
| May 22 '26 | E | +1 | E | +2 | E | +1 | -2 | +2 | +2 | E | E | +3 | E | +1 | +1 | E | +1 | E | +12 |
| May 15 '26 | +1 | E | +1 | +1 | E | E | -1 | E | E | E | E | +1 | +1 | E | +2 | +1 | E | +1 | +8 |
| May 8 '26 | E | +1 | +3 | -1 | +1 | E | -1 | +1 | +1 | +2 | +2 | E | +3 | +1 | +2 | E | +1 | +3 | +19 |
| May 1 '26 | +1 | E | +1 | E | E | +1 | E | +1 | E | E | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | +14 |
| Nov 22 '25 | E | E | +2 | -1 | E | E | +1 | E | +3 | +1 | +1 | +1 | E | E | +1 | +2 | E | E | +11 |
| Oct 12 '25 | +1 | +3 | +2 | +1 | +2 | +3 | +1 | +1 | +3 | E | E | +2 | +2 | +1 | +1 | +1 | E | +1 | +25 |
| Oct 11 '25 | E | +1 | E | +1 | +2 | -1 | +2 | +1 | +2 | E | +1 | +2 | +3 | +2 | E | +2 | +1 | +1 | +20 |
| Aug 10 '25 | E | E | +2 | E | E | E | +1 | -1 | +1 | +1 | +1 | E | +1 | +1 | E | +2 | +1 | +1 | +11 |
| Aug 8 '25 | +1 | +1 | E | E | +2 | +1 | -1 | +2 | +1 | +1 | +1 | +1 | +1 | E | +1 | E | +1 | +2 | +15 |
| Aug 1 '25 | E | E | +2 | +3 | E | E | +1 | +3 | +1 | +2 | +1 | +1 | E | +3 | +1 | +3 | +3 | +2 | +26 |
| Jul 25 '25 | +1 | E | +2 | +2 | +1 | +2 | E | +1 | E | +1 | +1 | +1 | +1 | E | +1 | E | E | +1 | +15 |
| Jul 18 '25 | -1 | +3 | E | -1 | E | +1 | +1 | +1 | E | +2 | E | E | +3 | +2 | +1 | E | E | +2 | +14 |
| Jul 13 '25 | E | E | +2 | +3 | +3 | +1 | E | E | E | +1 | +3 | +2 | +1 | E | +2 | +2 | +1 | +1 | +22 |
| Jul 11 '25 | +1 | E | E | -1 | +2 | E | E | E | E | +2 | -1 | -1 | E | E | -1 | +1 | +1 | +3 | +6 |
| Jul 6 '25 | +1 | E | +1 | -1 | +1 | +1 | +2 | -1 | +1 | +2 | E | E | +3 | E | E | E | +1 | E | +11 |
| Jul 4 '25 | E | +2 | E | +1 | E | +2 | +3 | +4 | +1 | +2 | +1 | +2 | +1 | E | +2 | +1 | +1 | +3 | +26 |
| Jun 20 '25 | E | E | +2 | -2 | E | +1 | E | +2 | +2 | +3 | +2 | E | +2 | E | +1 | +4 | +1 | +1 | +19 |
| Jun 13 '25 | E | E | E | +1 | +2 | +1 | -1 | +2 | +1 | +3 | -1 | +1 | +3 | +2 | +2 | +2 | E | +1 | +19 |
| Jun 6 '25 | E | +2 | +1 | E | E | +1 | +1 | +3 | E | +3 | +1 | +1 | +2 | +1 | E | E | E | +2 | +18 |
| Jun 1 '25 | +1 | E | E | +1 | +1 | E | E | +2 | E | +3 | +3 | +2 | +1 | E | +1 | +1 | E | +2 | +18 |
| May 30 '25 | E | E | +2 | +2 | +1 | +1 | E | +2 | +2 | +1 | +1 | +2 | +1 | E | +1 | +1 | +1 | -1 | +17 |
| May 26 '25 | E | E | E | +1 | +1 | +2 | E | +1 | E | E | +2 | +1 | +1 | +2 | E | E | +2 | -1 | +12 |
| May 23 '25 | +2 | E | +2 | +1 | +1 | E | +1 | +4 | +1 | +2 | +1 | +1 | +1 | E | +1 | +2 | +1 | +3 | +24 |
| May 18 '25 | E | E | +2 | E | +1 | -1 | +2 | E | +3 | E | E | +2 | +3 | +3 | E | E | E | +1 | +16 |
| May 16 '25 | +1 | +1 | +1 | E | E | E | E | +3 | +2 | +2 | +2 | E | +1 | +1 | +1 | +1 | +1 | E | +17 |
| May 11 '25 | +1 | E | E | +1 | +2 | +1 | +1 | E | +2 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +20 |
| May 9 '25 | +1 | E | E | E | +2 | +3 | -1 | +1 | +1 | E | E | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +17 |
| May 2 '25 | E | +1 | +1 | +1 | +1 | +1 | +1 | +3 | +3 | E | E | +2 | +2 | +2 | -1 | -1 | E | +1 | +17 |
| Apr 25 '25 | +1 | +1 | E | +2 | E | +1 | -1 | +1 | E | +1 | +1 | +1 | +2 | E | +1 | E | +1 | +1 | +13 |
| Apr 20 '25 | +1 | E | +1 | +2 | +2 | +1 | +1 | +1 | +3 | +2 | +2 | +2 | E | +2 | +2 | +1 | +1 | +2 | +26 |
| Apr 11 '25 | -1 | -1 | +2 | +1 | +1 | +3 | +1 | +4 | +1 | +1 | +2 | E | +4 | +3 | +1 | +3 | E | E | +25 |
| Mar 30 '25 | E | E | E | E | E | E | -1 | +5 | +3 | +2 | +2 | +2 | +3 | +2 | E | +1 | +1 | +1 | +21 |
| Oct 5 '24 | +1 | +1 | E | +1 | +2 | +2 | -1 | E | +4 | E | +3 | E | +2 | +2 | +2 | E | +1 | E | +20 |
| Sep 15 '24 | +2 | E | +2 | +1 | E | +1 | +1 | +1 | E | +1 | +1 | +2 | +1 | E | +2 | E | +3 | +1 | +19 |
| Sep 2 '24 | +2 | E | +3 | +1 | +1 | +1 | -1 | +3 | E | E | E | E | +1 | +1 | -1 | +1 | +1 | +1 | +14 |
| Aug 30 '24 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | E | +1 | +3 | E | +2 | +2 | +2 | +1 | +1 | E | +24 |
| Aug 16 '24 | E | E | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | E | +1 | +1 | +1 | +2 | +2 | E | +4 | +21 |
| Aug 9 '24 | +1 | E | +1 | E | +1 | +2 | -1 | E | +1 | E | +2 | +3 | +2 | +3 | +1 | +3 | E | +3 | +22 |
| Aug 2 '24 | +2 | +3 | E | E | +1 | E | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | E | +1 | E | +1 | +18 |
| Jul 26 '24 | E | +2 | E | E | +2 | +1 | -1 | +2 | -1 | +3 | +2 | +2 | +2 | E | +2 | E | +1 | +3 | +20 |
| Jul 19 '24 | E | +1 | E | E | E | E | +1 | E | +4 | +2 | +1 | E | E | +1 | +1 | +1 | +1 | +2 | +15 |
| Jul 4 '24 | E | E | +1 | E | E | E | E | +1 | +2 | E | -1 | +1 | +2 | E | +1 | +2 | E | +2 | +11 |
| Jun 28 '24 | +2 | +1 | E | +2 | +2 | E | +1 | E | +1 | E | +1 | +3 | E | +1 | +1 | +2 | +2 | +3 | +22 |
| Jun 21 '24 | +2 | +1 | +1 | +1 | +1 | +2 | -1 | E | +2 | +2 | +2 | +2 | +3 | E | +1 | +1 | E | +2 | +22 |
| Jun 14 '24 | +2 | +2 | +1 | E | +2 | +2 | +2 | +2 | +1 | E | +1 | +1 | +2 | +1 | +1 | +2 | +3 | +1 | +26 |
| Jun 7 '24 | +4 | +1 | +1 | E | E | +3 | +2 | +1 | +1 | E | E | +1 | +1 | +2 | E | E | E | +2 | +19 |
| May 31 '24 | +1 | +1 | E | E | +1 | +1 | -1 | +3 | +3 | +1 | +2 | E | E | +1 | E | +2 | +1 | +3 | +19 |
| May 27 '24 | E | E | +1 | +3 | +2 | E | -1 | +4 | E | +2 | E | +1 | +5 | +1 | +2 | +2 | +1 | +1 | +24 |
| May 17 '24 | +1 | +1 | E | +1 | +3 | +1 | -1 | +4 | +1 | +2 | +2 | +1 | +3 | +1 | +1 | +2 | +2 | +3 | +28 |
| May 10 '24 | +1 | E | +1 | E | +1 | E | E | +1 | +3 | E | +1 | E | +3 | E | E | E | +1 | +2 | +14 |
| Apr 28 '24 | E | +3 | +1 | E | +2 | +1 | E | +1 | E | +1 | +1 | E | +2 | +2 | +2 | +1 | +2 | E | +19 |
| Avg | +0.6 | +0.6 | +0.8 | +0.6 | +1.0 | +1.0 | +0.2 | +1.5 | +1.1 | +1.1 | +1.1 | +1.1 | +1.7 | +1.0 | +1.0 | +1.0 | +0.9 | +1.3 |
Hole Scoring Rates
Percentage of rounds at each result
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birdie+ | 5% | 3% | 0% | 11% | 2% | 3% | 33% | 3% | 3% | 0% | 5% | 2% | 0% | 0% | 5% | 2% | 2% | 3% |
| Par | 42% | 56% | 42% | 36% | 32% | 32% | 24% | 18% | 33% | 30% | 24% | 29% | 17% | 35% | 23% | 30% | 32% | 15% |
| Bogey | 41% | 29% | 36% | 36% | 36% | 38% | 32% | 36% | 33% | 36% | 39% | 41% | 30% | 38% | 44% | 39% | 50% | 47% |
| Double+ | 12% | 12% | 21% | 17% | 30% | 27% | 11% | 42% | 30% | 33% | 32% | 29% | 53% | 27% | 29% | 29% | 17% | 35% |