Sunday, May 24, 2026
Indian Tree Golf Club
Par 70 · Handicap 13.0
Score
93
vs Par
+23
Hole-by-Hole
1
+2
3p
2
+1
2p
3
E
1p
4
+2
2p
5
E
1p
6
+1
2p
7
+1
2p
8
+1
3p
9
+2
3p
OUT
0p
10
+1
2p
11
+2
4p
12
E
2p
13
+2
2p
14
+1
2p
15
+3
3p
16
+1
2p
17
+1
1p
18
+2
3p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 6 | 5 | 3 | 7 | 4 | 5 | 5 | 4 | 6 | 45 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 6 | 48 | 93 |
| Fairway | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | 3 | |||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 | ||
| Putts | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 19 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 21 | 40 |
Scoring Breakdown
Birdies+
0
Pars
3
Bogeys
8
Double+
7
Ball Striking & Penalties
Fairways Hit
3
GIR
3
Penalties
0
Short Game
Total Putts
40
3-Putts
6
Up & Downs
2