Sunday, September 20, 2026
Applewood Golf Course
Par 71 · Handicap 13.6
Score
89
vs Par
+18
Hole-by-Hole
1
E
2p
2
+1
2p
3
+2
3p
4
E
1p
5
E
2p
6
+2
2p
7
-1
2p
8
+4
3p
9
+1
2p
OUT
0p
10
+2
2p
11
E
1p
12
+1
2p
13
+1
3p
14
+1
2p
15
+2
2p
16
+1
2p
17
+1
2p
18
E
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 8 | 4 | 45 | 6 | 3 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 44 | 89 |
| Fairway | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | 7 | |||||||
| GIR | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | 5 | ||
| Putts | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 19 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 37 |
Scoring Breakdown
Birdies+
1
Pars
5
Bogeys
7
Double+
5
Ball Striking & Penalties
Fairways Hit
7
GIR
5
Penalties
1
Short Game
Total Putts
37
3-Putts
3
Up & Downs
2