Friday, October 2, 2026
Applewood Golf Course
Par 71 · Handicap 12.8
Score
80
vs Par
+9
Hole-by-Hole
1
E
2p
2
E
1p
3
E
2p
4
+1
1p
5
+1
3p
6
+1
1p
7
E
2p
8
+1
1p
9
E
1p
OUT
0p
10
E
2p
11
E
2p
12
+1
2p
13
+2
2p
14
+1
1p
15
E
2p
16
+1
2p
17
E
1p
18
E
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 40 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 40 | 80 |
| Fairway | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | 7 | |||||||
| GIR | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | 8 | ||
| Putts | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 14 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 30 |
Scoring Breakdown
Birdies+
0
Pars
10
Bogeys
7
Double+
1
Ball Striking & Penalties
Fairways Hit
7
GIR
8
Penalties
0
Short Game
Total Putts
30
3-Putts
1
Up & Downs
3