Sunday, October 11, 2026
Applewood Golf Course
Par 71 · Handicap 12.5
Score
82
vs Par
+11
Hole-by-Hole
1
E
2p
2
+1
2p
3
+1
2p
4
E
2p
5
E
2p
6
E
2p
7
E
2p
8
+2
1p
9
+1
3p
OUT
0p
10
+1
2p
11
E
2p
12
+1
2p
13
+1
1p
14
E
2p
15
+1
2p
16
+1
2p
17
E
2p
18
+1
1p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 41 | 5 | 3 | 5 | 5 | 3 | 6 | 6 | 3 | 5 | 41 | 82 |
| Fairway | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | 3 | |||||||||
| GIR | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | 9 | ||
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 18 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 34 |
Scoring Breakdown
Birdies+
0
Pars
8
Bogeys
9
Double+
1
Ball Striking & Penalties
Fairways Hit
3
GIR
9
Penalties
1
Short Game
Total Putts
34
3-Putts
1
Up & Downs
0