Sunday, March 30, 2025
Applewood Golf Course
Par 71 · Handicap 14.9
Score
92
vs Par
+21
Hole-by-Hole
1
E
1p
2
E
2p
3
E
2p
4
E
2p
5
E
1p
6
E
1p
7
-1
2p
8
+5
3p
9
+3
2p
OUT
0p
10
+2
2p
11
+2
3p
12
+2
2p
13
+3
3p
14
+2
3p
15
E
2p
16
+1
3p
17
+1
3p
18
+1
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 9 | 6 | 43 | 6 | 5 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 49 | 92 |
| Fairway | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | 5 | ||||||||
| GIR | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | 7 | ||
| Putts | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 16 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 23 | 39 |
Scoring Breakdown
Birdies+
1
Pars
7
Bogeys
3
Double+
7
Ball Striking & Penalties
Fairways Hit
5
GIR
7
Penalties
3
Short Game
Total Putts
39
3-Putts
6
Up & Downs
3