Monday, September 15, 2025
Walnut Creek Golf Preserve
Par 72 · Handicap 15.4
Score
89
vs Par
+17
Hole-by-Hole
1
+2
3p
2
+2
2p
3
E
1p
4
E
1p
5
+2
3p
6
E
1p
7
+1
2p
8
E
2p
9
-1
1p
OUT
0p
10
+1
2p
11
E
1p
12
+2
3p
13
E
2p
14
+1
3p
15
+2
2p
16
+1
2p
17
+2
3p
18
+2
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 42 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 47 | 89 |
| Fairway | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | 5 | ||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 4 | ||
| Putts | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 16 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 20 | 36 |
Scoring Breakdown
Birdies+
1
Pars
6
Bogeys
4
Double+
7
Ball Striking & Penalties
Fairways Hit
5
GIR
4
Penalties
1
Short Game
Total Putts
36
3-Putts
5
Up & Downs
4